Usage Statistics for dabenkho.co.za

Summary Period: July 2020
Generated 31-Jul-2020 14:21 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 65
Total Files 2
Total Pages 26
Total Visits 26
Total KBytes 0
Total Unique Sites 44
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 2
Hits per Day 2 7
Files per Day 0 2
Pages per Day 0 3
Sites per Day 1 6
Visits per Day 0 3
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 3.08% 2
Code 404 - Not Found 96.92% 63

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 3 4.62% 0 0.00% 1 3.85% 1 3.85% 2 4.55% 0 0.00%
2 2 3.08% 0 0.00% 1 3.85% 1 3.85% 2 4.55% 0 0.00%
3 3 4.62% 0 0.00% 2 7.69% 2 7.69% 2 4.55% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 4.62% 0 0.00% 1 3.85% 1 3.85% 2 4.55% 0 0.00%
6 7 10.77% 0 0.00% 1 3.85% 1 3.85% 6 13.64% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 4.62% 0 0.00% 2 7.69% 2 7.69% 1 2.27% 0 0.00%
9 3 4.62% 0 0.00% 2 7.69% 2 7.69% 1 2.27% 0 0.00%
10 2 3.08% 0 0.00% 1 3.85% 1 3.85% 2 4.55% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 7.69% 0 0.00% 2 7.69% 2 7.69% 3 6.82% 0 0.00%
13 2 3.08% 2 100.00% 2 7.69% 2 7.69% 2 4.55% 0 0.00%
14 2 3.08% 0 0.00% 1 3.85% 1 3.85% 1 2.27% 0 0.00%
15 1 1.54% 0 0.00% 1 3.85% 1 3.85% 1 2.27% 0 0.00%
16 2 3.08% 0 0.00% 0 0.00% 0 0.00% 2 4.55% 0 0.00%
17 2 3.08% 0 0.00% 1 3.85% 1 3.85% 1 2.27% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.54% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5 7.69% 0 0.00% 3 11.54% 3 11.54% 5 11.36% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.54% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 0 0.00%
25 4 6.15% 0 0.00% 1 3.85% 1 3.85% 4 9.09% 0 0.00%
26 1 1.54% 0 0.00% 1 3.85% 1 3.85% 1 2.27% 0 0.00%
27 5 7.69% 0 0.00% 3 11.54% 3 11.54% 4 9.09% 0 0.00%
28 1 1.54% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 6 9.23% 0 0.00% 0 0.00% 0 0.00% 6 13.64% 0 0.00%
31 1 1.54% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 0 0.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 4.62% 0 0 0.00% 0 1 3.85% 0 0 0.00%
2 0 6 9.23% 0 0 0.00% 0 1 3.85% 0 0 0.00%
3 0 4 6.15% 0 0 0.00% 0 2 7.69% 0 0 0.00%
4 0 2 3.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 4.62% 0 0 0.00% 0 1 3.85% 0 0 0.00%
6 0 4 6.15% 0 0 0.00% 0 1 3.85% 0 0 0.00%
7 0 2 3.08% 0 0 0.00% 0 2 7.69% 0 0 0.00%
8 0 2 3.08% 0 0 0.00% 0 1 3.85% 0 0 0.00%
9 0 1 1.54% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 4.62% 0 0 0.00% 0 2 7.69% 0 0 0.00%
11 0 1 1.54% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 3.08% 0 0 0.00% 0 1 3.85% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 3.08% 0 2 100.00% 0 2 7.69% 0 0 0.00%
15 0 1 1.54% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 4.62% 0 0 0.00% 0 1 3.85% 0 0 0.00%
17 0 4 6.15% 0 0 0.00% 0 1 3.85% 0 0 0.00%
18 0 6 9.23% 0 0 0.00% 0 3 11.54% 0 0 0.00%
19 0 3 4.62% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 9.23% 0 0 0.00% 0 3 11.54% 0 0 0.00%
21 0 3 4.62% 0 0 0.00% 0 1 3.85% 0 0 0.00%
22 0 2 3.08% 0 0 0.00% 0 2 7.69% 0 0 0.00%
23 0 2 3.08% 0 0 0.00% 0 1 3.85% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 3.08% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 3.08% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 3.08% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 3.08% 8 100.00% /

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 19 29.23% 0 0.00% 0 0.00% 12 46.15% 216.244.66.247
2 2 3.08% 0 0.00% 0 0.00% 1 3.85% ec2-54-175-102-194.compute-1.amazonaws.com
3 2 3.08% 0 0.00% 0 0.00% 1 3.85% ipv4-64-246-165-160.greenhousedata.net
4 2 3.08% 0 0.00% 0 0.00% 1 3.85% ipv4-64-246-187-42.greenhousedata.net
5 1 1.54% 0 0.00% 0 0.00% 0 0.00% 103.120.225.186
6 1 1.54% 0 0.00% 0 0.00% 0 0.00% 104.131.8.207
7 1 1.54% 0 0.00% 0 0.00% 1 3.85% 110.ip-51-77-140.eu
8 1 1.54% 0 0.00% 0 0.00% 0 0.00% 115.29.39.194
9 1 1.54% 0 0.00% 0 0.00% 0 0.00% 134.209.235.106
10 1 1.54% 1 50.00% 0 0.00% 1 3.85% 138.197.141.201
11 1 1.54% 1 50.00% 0 0.00% 1 3.85% 138.197.173.88
12 1 1.54% 0 0.00% 0 0.00% 0 0.00% 139.59.34.226
13 1 1.54% 0 0.00% 0 0.00% 0 0.00% 159.89.1.19
14 1 1.54% 0 0.00% 0 0.00% 1 3.85% 209.17.97.66.rdns.cloudsystemnetworks.com
15 1 1.54% 0 0.00% 0 0.00% 1 3.85% 217.186.70.34.bc.googleusercontent.com
16 1 1.54% 0 0.00% 0 0.00% 0 0.00% 45.76.191.27.vultr.com
17 1 1.54% 0 0.00% 0 0.00% 0 0.00% 45.9.148.194
18 1 1.54% 0 0.00% 0 0.00% 0 0.00% 46.101.135.189
19 1 1.54% 0 0.00% 0 0.00% 1 3.85% 46.101.236.221
20 1 1.54% 0 0.00% 0 0.00% 0 0.00% 47.98.121.111
21 1 1.54% 0 0.00% 0 0.00% 0 0.00% anb1.aroundthehome.net
22 1 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-15-236-144-77.eu-west-3.compute.amazonaws.com
23 1 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-18-228-28-145.sa-east-1.compute.amazonaws.com
24 1 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-18-230-13-131.sa-east-1.compute.amazonaws.com
25 1 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-3-25-134-160.ap-southeast-2.compute.amazonaws.com
26 1 1.54% 0 0.00% 0 0.00% 1 3.85% ec2-3-7-6-107.ap-south-1.compute.amazonaws.com
27 1 1.54% 0 0.00% 0 0.00% 1 3.85% ec2-34-217-73-121.us-west-2.compute.amazonaws.com
28 1 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-34-253-204-187.eu-west-1.compute.amazonaws.com
29 1 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-54-161-163-9.compute-1.amazonaws.com
30 1 1.54% 0 0.00% 0 0.00% 0 0.00% ec2-54-252-220-4.ap-southeast-2.compute.amazonaws.com

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.54% 0 0.00% 0 0.00% 0 0.00% 103.120.225.186
2 1 1.54% 0 0.00% 0 0.00% 0 0.00% 104.131.8.207
3 1 1.54% 0 0.00% 0 0.00% 1 3.85% 110.ip-51-77-140.eu
4 1 1.54% 0 0.00% 0 0.00% 0 0.00% 115.29.39.194
5 1 1.54% 0 0.00% 0 0.00% 0 0.00% 134.209.235.106
6 1 1.54% 1 50.00% 0 0.00% 1 3.85% 138.197.141.201
7 1 1.54% 1 50.00% 0 0.00% 1 3.85% 138.197.173.88
8 1 1.54% 0 0.00% 0 0.00% 0 0.00% 139.59.34.226
9 1 1.54% 0 0.00% 0 0.00% 0 0.00% 159.89.1.19
10 1 1.54% 0 0.00% 0 0.00% 1 3.85% 209.17.97.66.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 65 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 24 36.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 21 32.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 7 10.77% curl/7.47.0
4 4 6.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
5 2 3.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
6 2 3.08% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
7 1 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
8 1 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
9 1 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
10 1 1.54% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for July 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 31 47.69% 2 100.00% 0 0.00% Unresolved/Unknown
2 18 27.69% 0 0.00% 0 0.00% Commercial (com)
3 8 12.31% 0 0.00% 0 0.00% Network (net)
4 2 3.08% 0 0.00% 0 0.00% European Union
5 1 1.54% 0 0.00% 0 0.00% Colombia
6 1 1.54% 0 0.00% 0 0.00% France
7 1 1.54% 0 0.00% 0 0.00% India
8 1 1.54% 0 0.00% 0 0.00% Italy
9 1 1.54% 0 0.00% 0 0.00% Japan
10 1 1.54% 0 0.00% 0 0.00% Niue


Generated by Webalizer Version 2.23